Step 1: Upload your ASN CSV file
No file selected
Step 2: Preview and Validate CSV Data
| Loading CSV data... |
|---|
| Please upload a CSV file |
CSV to EDIFACT Mapping
| CSV Field | EDIFACT Segment | Description |
|---|---|---|
| HDR - GSDB Code | NAD+SU | Supplier Identification |
| HDR - Delivery Note Number | BGM | Document/Message Number |
| HDR - Issuing Date | DTM+137 | Document Date (YYMMDD format) |
| HDR - Location of Customer | NAD+BY | Buyer Location |
| HDR - Number of Packages | CPS | Hierarchical Grouping |
| HDR - Gross Weight | MEA+WT+G | Gross Weight Measurement |
| HDR - Net Weight | MEA+WT+N | Net Weight Measurement |
| DTL - Part Number | LIN | Line Item (Part Number) |
| DTL - Quantity | QTY | Quantity Information |
| DTL - Unit of Measurement | ME | Measurement Unit |
| DTL - Customer PO | RFF+ON | Purchase Order Reference |
Step 3: Convert to EDIFACT
Step 4: EDIFACT Output
EDIFACT output will appear here after conversion